Genesis XC® Eyewear, Gray Lens, Polycarbonate, Uvextreme®, Black Frame
Genesis XC® Eyewear, Gray Lens, Polycarbonate, Uvextreme®, Black Frame
Product Details: |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | Honeywell Uvex | |||||||||||||
Color | Black/Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Polycarbonate | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Uvextreme® | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Gray | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Fog | |||||||||||||
Series | Uvex Genesis XC | |||||||||||||
Special Order | YES | |||||||||||||
Style | Two Shot Temple | |||||||||||||
Temple Color | Black | |||||||||||||
Temple Length | 4.5 in | |||||||||||||
Thickness [Nom] | 0.1 in | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 5.5 in | |||||||||||||
Wt. | 0.11 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.