Genesis® Eyewear, Clear Lens, Polycarbonate, Ultra-dura®, Blue Vapor Frame
Genesis® Eyewear, Clear Lens, Polycarbonate, Ultra-dura®, Blue Vapor Frame
Product Details:
Dual 9-base wraparound lens provides uncompromised peripheral vision and protection
Soft flexible fingers adjust and conform to any nasal profile and minimize slippage
Soft elastomer brow guard diffuses and deflects impact.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | Honeywell Uvex | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Frame Color | Blue Vapor | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Ultra-dura® | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Scratch | |||||||||||||
Series | Genesis® | |||||||||||||
Special Order | NO | |||||||||||||
Style | Wrap-Around | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.19 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.