Ultra-spec 2000 Eyewear, Clear Lens, Polycarbonate, Uvextreme, Clear Frame
Ultra-spec 2000 Eyewear, Clear Lens, Polycarbonate, Uvextreme, Clear Frame
Product Details:
Ensure comfortable, security with sturdy eyewear that employs a wrap-around, unilens design
Sturdy solid sideshields
Adjustable temple length
Glasses are fog- and impact-resistant
They also provide protection against abrasion, airborne particulates, biohazards, and low visibility.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | Honeywell Uvex | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Frame Color | Clear | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Uvextreme® | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion; Airborne Particulates; Biohazard; Fog; I | |||||||||||||
Special Order | NO | |||||||||||||
Style | Adjustable Temples; Wrap-Around | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.13 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.