SMITH AND WESSON
VIEWMASTER* Polar Safety Eyewear, Gray Lens, Anti-Scratch/Polarlic Gray Frame
VIEWMASTER* Polar Safety Eyewear, Gray Lens, Anti-Scratch/Polarlic Gray Frame
Product Details:
Polarized lens offers protection from glare and reduces eye fatigue
Ergonomically designed temples and pressure pads provide comfort
Base Curve 8.
Includes:
Carrying Pouch
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | SMITH AND WESSON | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Metallic Gray | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Anti-Scratch; Polarized | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Gray | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | 99.9% UVA/UVB/UVC; Scratch | |||||||||||||
Special Order | YES | |||||||||||||
Temple Color | Metallic Gray | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.08 lb |
Couldn't load pickup availability
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns

-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.