Centurion Splash Goggles, Clear/Clear, Antifog
Centurion Splash Goggles, Clear/Clear, Antifog
Product Details:
Durable polycarbonate lens absorbs 99.9% UV rays
Fits over most eyeglasses.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | 3M | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Clear | |||||||||||||
Frame Material | HSE Plastics | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 3.2 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 7 in | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Product Features | Products to Fight COVID | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 10 pair per box | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Chemical; Ultraviolet | |||||||||||||
Special Order | NO | |||||||||||||
Strap Material | Rubber | |||||||||||||
Strap Type | Chemical Resistant | |||||||||||||
Ventilation | Indirect | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 3.400 in | |||||||||||||
Wt. | 0.22 lb |
Regular price
$124.00 USD
Regular price
Sale price
$124.00 USD
Unit price
per
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.