Tomahawk Protective Eyewear, Clear Mirror Lens, Polycarbonate, Black Frame
Tomahawk Protective Eyewear, Clear Mirror Lens, Polycarbonate, Black Frame
Product Details:
Trust your safety to sturdy, protective eyewear treated with the exclusive Duramass® scratch-resistant coating
Fully adjustable, five position, ratchet action temples ensure user comfort
Wrap-around design with integral sideshields
High brow guard for extra protection and unimpeded view
Rugged polycarbonate lenses filter 99.9% of harmful UV rays.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | MCR Safety | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear Mirror | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 12 per pack | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | YES | |||||||||||||
Style | Adjustable Temples | |||||||||||||
Temple Length | 140 mm | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.13 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.