Stratos Spectacles, Clear Lens, Scratch-Resistant, Blue/Red/White Frame, Nylon
Stratos Spectacles, Clear Lens, Scratch-Resistant, Blue/Red/White Frame, Nylon
Product Details:
Wrap-around design offers a wide area of protection
Integral side shields prevent side-entry of particles
Provides an exceptional wide angle of unrestricted vision, allowing users to safely assess environment
Rugged polycarbonate lenses filter 99.9% of harmful UV rays.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | MCR Safety | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Blue/Red/White | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Scratch-Resistant | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Style | Adjustable Temples | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.7 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.